<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Konsultasi dan Bimbingan Teknik Elektro</title>
	<link>http://elektro.orgfree.com</link>
	<description>Artikel dan Proyek Pengembangan Bidang Teknik Elektro</description>
	<pubDate>Fri, 19 Sep 2008 06:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>1.2 - 15V/3A adjustable regulated power supply</title>
		<link>http://elektro.orgfree.com/?p=22</link>
		<comments>http://elektro.orgfree.com/?p=22#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[electronika]]></category>

		<category><![CDATA[tugas akhir mahasiswa]]></category>

		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://elektro.orgfree.com/?p=22</guid>
		<description><![CDATA[Anda membutuhkan rangkaian regulator power supply yang dapat diatur output tegangannya mulai dari 1.2 to 15 V @ 3 A? Anda dapat mencoba rangkaian yang ada pada tulisan ini.  It uses Low Dropout Positive Regulator LM1084 in TO220 package for delivering variable output voltage&#8230;

]]></description>
			<content:encoded><![CDATA[<p class="normal1">Anda membutuhkan rangkaian regulator power supply yang dapat diatur output tegangannya mulai dari 1.2 to 15 V @ 3 A? Anda dapat mencoba rangkaian yang ada pada tulisan ini.  It uses Low Dropout Positive Regulator LM1084 in TO220 package for delivering variable output voltage&#8230;</p>
<p class="normal1"> <a href="http://elektro.orgfree.com/?p=22#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektro.orgfree.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Pengendalian Peralatan dengan Remote Kontrol Infra Merah</title>
		<link>http://elektro.orgfree.com/?p=21</link>
		<comments>http://elektro.orgfree.com/?p=21#comments</comments>
		<pubDate>Mon, 22 Oct 2007 03:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elektro.orgfree.com/?p=21</guid>
		<description><![CDATA[
ivica.novakovic writes:
Turn ON or OFF electrical devices using remote control is not a new idea and you can find so many different devices doing that very well. For realization of this type of device, you must make a receiver, a transmitter and understand their way of communication. Here you will have a chance to make [...]]]></description>
			<content:encoded><![CDATA[<p class="entrytitle">
<p align="left">ivica.novakovic writes:</p>
<p>Turn ON or OFF electrical devices using remote control is not a new idea and you can find so many different devices doing that very well. For realization of this type of device, you must make a receiver, a transmitter and understand their way of communication. Here you will have a chance to make that device, but you will need to make only the receiver, because your transmitter will be the remote controller of your tv, or video. This is one simple example of this kind of device, and I will call it IrOn-Off or Ir-switch&#8230;</p>
<p> <a href="http://elektro.orgfree.com/?p=21#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektro.orgfree.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Economy radar detector</title>
		<link>http://elektro.orgfree.com/?p=19</link>
		<comments>http://elektro.orgfree.com/?p=19#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[electronika]]></category>

		<category><![CDATA[tugas akhir mahasiswa]]></category>

		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://elektro.orgfree.com/?p=19</guid>
		<description><![CDATA[ This circuit uses a 1458 dual op-amp to form a radar          detector. C1 is the detector of the radar signal. The first op-amp forms          a current-to-voltage converter and the second op-amp buffers the output    [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> <font face="Arial" size="2">This circuit uses a 1458 dual op-amp to form a radar          detector. C1 is the detector of the radar signal. The first op-amp forms          a current-to-voltage converter and the second op-amp buffers the output          to drive the piezo transducer. R5 sets the switching threshold of the          second op-amp; normally it is adjusted so that the circuit barely          triggers on background noise, then it&#8217;s backed off a bit. The response          of the circuit may be tuned by adjusting the length of the leads on C1.          For typical road-radar systems, the input capacitor&#8217;s leads should be          about 0.5 to 0.6 inches long&#8230;</font></p>
<p align="center"> <a href="http://elektro.orgfree.com/?p=19#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektro.orgfree.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>12-way Input/Output Interface</title>
		<link>http://elektro.orgfree.com/?p=18</link>
		<comments>http://elektro.orgfree.com/?p=18#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[electronika]]></category>

		<category><![CDATA[tugas akhir mahasiswa]]></category>

		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://elektro.orgfree.com/?p=18</guid>
		<description><![CDATA[This interface is designed for use with a three axis robot arm    based on stepper motors out of 5 1/4&#8243; drives. The circuit uses two ULN2803    &#8216;drivers&#8217; controlled by logic ICs to allow mutliple lines to be controlled at    the same time. (Logic circuit design by [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2">This interface is designed for use with a three axis robot arm    based on stepper motors out of 5 1/4&#8243; drives. The circuit uses two ULN2803    &#8216;drivers&#8217; controlled by logic ICs to allow mutliple lines to be controlled at    the same time. (Logic circuit design by Ian Threlfo). How it Works: Click   <a href="http://www.electronics-lab.com/projects/robotics/001/index_2.html">here</a> for an explanation of the circuit logic&#8230;</font></p>
<p> <a href="http://elektro.orgfree.com/?p=18#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektro.orgfree.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Lampu Disko dengan Kontrol Bass Berbasis PIC16F84A</title>
		<link>http://elektro.orgfree.com/?p=15</link>
		<comments>http://elektro.orgfree.com/?p=15#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[electronika]]></category>

		<category><![CDATA[tugas akhir mahasiswa]]></category>

		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://elektro.orgfree.com/?p=15</guid>
		<description><![CDATA[ This is an early picture of  					my discolight effect. Because of the AGC circuit theres no  					need for potentionmeters for sensitivity adjust. I replaced  					them with trimmers. Now the microphone is on the control  					electronics because theres no need to place it outside the  					box and the possible noises from [...]]]></description>
			<content:encoded><![CDATA[<p> This is an early picture of  					my discolight effect. Because of the AGC <a href="http://www.electronics-lab.com/projects/games/006/index.html#" id="KonaLink0" target="_top" class="kLink" style="text-decoration: underline ! important; position: static"><font style="color: blue ! important; font-family: Verdana; font-weight: 400; font-size: 13.3333px; position: static" color="blue"><span class="kLink" style="color: blue ! important; font-family: Verdana; font-weight: 400; font-size: 13.3333px; position: static">circuit</span></font></a> theres no  					need for potentionmeters for sensitivity adjust. I replaced  					them with trimmers. Now the microphone is on the control  					electronics because theres no need to place it outside the  					box and the possible noises from the surroundings are  					reduced.</p>
<p> <a href="http://elektro.orgfree.com/?p=15#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektro.orgfree.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
	</channel>
</rss>
